Middle School Camp - Minnesota Attendees

Name Class Height School X Instagram Jersey # Team #
Musab Ismail 2031 5'3" Sullvain 1 6
Wesley Colvin 2029 5'3" ESTEM View 2 7
Wyatt Williams 2029 5'3" Andover View View 3 2
Makai Robinson 2029 5'4" Beacon Academy View 4 3
Finn Lewis 2030 5'4" Wayzata View View 5 7
Rashad Smith 2029 5'5" Brooklyn Center Middle School View 6 5
Roman Stark 2029 5'5" E-Stem 7 2
Arnulfo Flores II 2029 5'5" Inver Grove Middle School View 8 6
Sylvester Morris 2029 5'5" Liberty middle school 9 8
Bashir Bashir 2029 5'5" Global academy 10 4
Josh Hagman 2030 5'5" Lakeville North View 11 1
Julian Ndikum 2029 5'6" Westwood Middle School and Intermediate View 12 5
Keagan McDermott 2029 5'6" Rosemount Middle 13 3
Jewhan Edwards 2029 5'6" Maple Grove Middle View 14 7
Ricky Fair 2030 5'7" Osseo Middle School 15 1
Quasar Hill Jr 2029 5'7" Skyview View 16 7
Quinton Hennessy 2029 5'7" Hopkins View 17 4
Damien Barnes 2029 5'7" Ascension Catholic School 18 2
Suleman Jama 2029 5'7" Twin Cities International School 19 1
Joseph Malano 2029 5'7" Liberty Middle School 20 5
Matthew Mekonnen 2030 5'3" Blackhawk middle school View 24 6
Pharell Hooper 2029 5'3" ESTEM middle school View 25 8
Gavin Martinson 2029 5'3" Cheney middle school 26 1
Liam Wilder 2030 5'2" Chanhassen 27 8
Yates White Buffalo 2030 5'2" Mandan Middle School 28 7
Jackson Nielsen 2029 5'2" Maple Grove Middle School 29 7
Spencer Folson jr 2030 5'2" Skyview middle school View 30 6
Ike Stifter 2029 5'2" Falcon Ridge Middle School View 31 5
Max GArdner 2030 5'1" Apple valley 32 8
Connor Nelson 2030 5'1" Maple Grove Middle School 33 8
Landon Morales 2030 5'0" Osseo Middle School View 34 1
Austin Sturges 2030 5'0" Jackson Middle School View 35 3
Jake Abrahamson 2030 4'10" Hudson View View 36 1
Parker Stark 2031 4'8" Capitol Hill 37 3
Musa Conteh 2030 4'10" ESTEM MIDDLE SCHOOL 38 2
Abdullahi Elmi 2031 5'0" Brimhall Elementary 39 6
Yuhan Song 2031 5'2" Liberty View 40 4
Jamirian Young 2029 5'4" Brooklyn middle school View 41 8
Chauncy Williams-Barefield 2030 5'5" EStem 42 6
Laron Adams 2029 5'6" E-STEM 43 2
Todd Goodwin 2029 5'6" Detroit lakes middle school View 44 7
Terrence Clarke Jr 2029 5'7" Maple Grove Middle School View 45 1
Beckett Johnson 2029 5'7" Oak Grove HS View 66 2
Logan Fisher 2029 5'8" Prior Lake 67 5
Jacob Kelbel 2029 5'8" Altoona View 68 4
Tucker Zydowsky 2029 5'8" Rosemount 69 2
Hussein Isse 2029 5'9" Apple Valley View View 70 7
Renny Malano 2030 5'9" Liberty Middle School 71 5
James King 2029 5'9" Lakeville South View 72 5
Timofei Gordeev 2029 5'10" Eden Prairie 73 3
JJ Greeley 2029 6'0" St. Thomas Academy View 74 4
Caden Brent 2029 6'2" Dawson-Boyd View View 75 6
Sola Kishida 2029 5'7" Eden Prairie View 86 6
Carter Cupito 2030 5'8" Hopkins Middle 87 4
AbrahamKhaway Odheing 2030 5'8" Park Center 88 4
Tristan Latimore 2029 5'9" Ordean East Middle School View 89 8
Max Martinez 2029 5'10" Oak-Land Middle School 90 5
Zy Messmer 2029 5'10" Sheyenne Liberty Middle School View 91 8
Cole Martin 2029 5'10" Liberty - West Fargo View View 92 2
Jaylen Greer 2029 5'11" Friendly Hills View View 93 4
Quinn Wells 2029 6'1" Sheyenne Liberty Middle School View View 94 3
Dexter Simmons 2029 6'3" Stewartville View 95 2
Amara Kourouma 2029 5'10" Sauk rapids middle school View 114 3
Tristen Ramsey 2029 5'10" Ben Franklin MS 115 3
Tate Sunde 2029 5'11" Horace High School View View 116 1
Ty Barman 2029 6'2" Ray High School View View 117 4
Madani Camara 2029 6'3" Saint Cloud Cathedral View 118 1
Justus Dayee 2029 6'4" Inver Grove Heights Middle School View 128 3