Filter Teams
All rosters listed below are submitted by the team's coach. If any player information needs to be updated, please contact your coach directly.

14U Teams
All Wisconsin 2027 Williamson Platinum
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Josh Carl | 2027 | 6'0" | Riverview Middle | Wisconsin | |
3 | Deandre Williamson | 2027 | 6'0" | Fond Du Lac Middle | Wisconsin | |
7 | Levi Miller | 2027 | 6'1" | Maplewood Middle | Wisconsin | |
9 | Mason Geasland | 2027 | 5'6" | Fond Du Lac Middle | Wisconsin | |
11 | Lucas Neuens | 2027 | 5'7" | Lourdes Academy | Wisconsin | |
14 | Chase Lukasavage | 2027 | 5'8" | Maplewood Middle | Wisconsin | |
15 | Evan Danahy | 2027 | 5'10" | Oshkosh West | Wisconsin | |
21 | Xavier Bezares | 2027 | 5'9" | Neenah Middle | Wisconsin | |
30 | Jackson Rindt | 2027 | 5'7" | Hortonville Middle | Wisconsin | |
34 | Ladainian Lange | 2027 | 5'10" | Hortonville Middle | Wisconsin |
Chapman Basketball Academy 2027 Gold
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Maximo Troka | 2028 | 6'0" | Riverview Middle School | Wisconsin | |
4 | Epic Pace | 2028 | 5'8" | Asdf | Wisconsin | |
5 | Will Kinateder | 2028 | 5'8" | St Mary's-waukesha | Wisconsin | |
11 | Brady Moranski | 2028 | 5'7" | Kennedy Middle School | Wisconsin | |
12 | Benjamin York | 2028 | 5'2" | Divine Redeemer Lutheran | Wisconsin | |
12 | Jackson Maier | 2028 | 5'8" | St. Boniface | Wisconsin | |
23 | Mason Mciejewski | 2028 | 5'3" | Kennedy Middle School | Wisconsin | |
24 | Cole Reiter | 2028 | 5'7" | St. Boniface | Wisconsin | |
34 | Chaz Perry | 2028 | 5'10" | North Middle School | Wisconsin |
Earnest Academy 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Wesley Nickelson | 2027 | 5'10" | Drake Anamoose | North Dakota | |
1 | Noah Deutsch | 2027 | 5'5" | Eric Ramstad | North Dakota | |
1 | Brady Hauff | 2027 | 5'8" | Drake Anamoose | North Dakota | |
2 | Easton Peltier | 2027 | 5'9" | Turtle Mountain | North Dakota | |
3 | K’shaun B Taylor | 2028 | 5'4" | Eric Ramstad | North Dakota | |
4 | Jayden Marshall | 2028 | 5'9" | Our Redeemer | North Dakota | |
5 | Cameron Jesz | 2027 | 6'4" | Eric Ramstad | North Dakota | |
11 | Nehimiah Poitra | 2027 | 6'4" | Turtle Mountain | North Dakota | |
13 | Ethan Mccall | 2028 | 5'5" | South Prairie | North Dakota | |
15 | Colton Wilson | 2028 | 6'3" | St. John | North Dakota | |
21 | Will Rau | 2028 | 5'7" | South Prairie | North Dakota | |
33 | Ethan Howey | 2027 | 6'4" | Eric Ramstad | North Dakota |
ECI 2027 Gregory
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Brody Neil | 2027 | 5'5" | Schroeder | North Dakota | |
2 | Reese Walters | 2027 | 5'10" | Schroeder | North Dakota | |
3 | Talan Gregory | 2027 | 5'10" | Devils Lake | North Dakota | |
11 | Cooper Bailes | 2027 | 5'1" | Liberty | North Dakota | |
12 | Matt Kragness | 2027 | 5'10" | Ben Franklin | North Dakota | |
13 | Blake Engstrom | 2027 | 5'10" | Heritage | North Dakota | |
18 | Peyton Lochthowe | 2027 | 6'1" | Liberty | North Dakota | |
23 | Finn Dockter | 2027 | 5'8" | Valley City | North Dakota | |
33 | Parker Strom | 2027 | 6'1" | Barnesville | North Dakota |
ECI 2027 Kinnebrew
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Najeh Boyd | 2027 | 5'5" | Wachter | North Dakota | |
3 | Hayden Bondley | 2027 | 5'10" | Wachter | North Dakota | |
4 | Drew Jordan | 2027 | 5'9" | Jim Hill | North Dakota | |
5 | Brooks Armstrong | 2027 | 5'7" | St Mary's | North Dakota | |
8 | Gibson Kinnebrew | 2027 | 6'2" | Horizon | North Dakota | |
21 | Rowen Wiseman | 2027 | 5'3" | Mandan | North Dakota | |
23 | Jackson Jordan | 2027 | 5'4" | Simle | North Dakota | |
24 | Weston Scott | 2027 | 6'0" | Wachter | North Dakota | |
35 | Aiden Schmidt | 2027 | 5'4" | Simle | North Dakota |
ECI 2027 Majkrzak
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Kash Lorenz | 2027 | 5'5" | Central Cass | North Dakota | |
2 | Aidan Sanchez | 2027 | 6'0" | St. Mary's | North Dakota | |
4 | Ryder Majkrzak | 2027 | 5'6" | Horace | North Dakota | |
5 | Tommy Baumgartner | 2027 | 6'1" | Shanley | North Dakota | |
11 | Hudson Rietschel | 2027 | 5'10" | Northern Cass | North Dakota | |
15 | Ace Sheeley | 2027 | 5'8" | West Fargo | North Dakota | |
16 | Brett Livingston | 2027 | 6'1" | Horace | North Dakota | |
33 | Owen Terras | 2027 | 5'10" | Horace | North Dakota |
ECI 2027 Mattern
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Genndrick Davis | 2027 | 5'10" | Simle | North Dakota | |
1 | Garret Bieber | 2027 | 5'10" | Wachter | North Dakota | |
2 | Charlie Eastgate | 2027 | 5'4" | Horizon | North Dakota | |
3 | Zakai Harilstad | 2027 | 5'8" | Horizon | North Dakota | |
4 | Chase Christensen | 2027 | 5'9" | Richardton Taylor | North Dakota | |
11 | Kaden Welstad | 2027 | 5'8" | Horizon | North Dakota | |
14 | Tayvion Hawk | 2027 | 5'8" | Simle | North Dakota | |
22 | Ahmi Spears | 2027 | 5'8" | Horizon | North Dakota | |
24 | Brody Shepard | 2027 | 5'8" | Simle | North Dakota |
ECI 2027 Peterson
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Will Heilman | 2027 | 5'9" | Devils Lake | North Dakota | |
3 | Trace Mattson | 2027 | 5'3" | Heritage | North Dakota | |
5 | Trenton Sitzer | 2027 | 5'6" | Minto | North Dakota | |
8 | Drew Kessell | 2027 | 6'3" | Carl Ben | North Dakota | |
11 | Brogan Young | 2027 | 5'9" | Edgeley | North Dakota | |
12 | Owen Beery | 2027 | 6'0" | Circle Mt | North Dakota | |
22 | Seth Heidenrich | 2027 | 5'5" | Discovery | North Dakota | |
24 | Cj Smith | 2027 | 5'5" | Liberty | North Dakota | |
25 | Joran Lohnes | 2027 | 6'1" | Four Winds | North Dakota |
Fury Reynolds 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Inspired Athletics 2027-2
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Iowa Prep 8th Red
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Karson Rains | 2027 | 5'5" | Linn-mar | Iowa | |
2 | Colton Hobson | 2027 | 5'9" | Cedar Rapids Prairie | Iowa | |
4 | Carter Cook | 2027 | 5'8" | Cedar Rapids Kennedy | Iowa | |
8 | Quante Alexander | 2027 | 6'0" | Cedar Rapids Prairie | Iowa | |
10 | Eli Boerschel | 2027 | 5'5" | Cedar Rapids Prairie | Iowa | |
13 | Dexter Brunscheen | 2027 | 5'4" | Linn-mar | Iowa | |
25 | Blake Ritze | 2027 | 6'3" | Linn-mar | Iowa | |
32 | Beckett Misener | 2027 | 5'8" | Cedar Rapids Kennedy | Iowa | |
35 | Cayden Larson | 2027 | 6'3" | Cedar Rapids Prairie | Iowa |
Lakes 14U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Kolston Lofgren | 2028 | 5'10" | New York Mills | Minnesota | |
3 | Ben Buboltz | 2027 | 5'10" | Detroit Lakes | Minnesota | |
10 | Gus Okeson | 2027 | 5'10" | Detroit Lakes | Minnesota | |
11 | Kellen Funkhouser | 2027 | 5'10" | Fergus Falls | Minnesota | |
13 | Owen Lipton | 2027 | 5'10" | Detroit Lakes | Minnesota | |
14 | Marshall Fellbaum | 2027 | 5'10" | Fergus Falls | Minnesota | |
21 | Chris Shouse | 2027 | 5'10" | Detroit Lakes | Minnesota | |
23 | Kayden Chadbourne | 2027 | 5'10" | Detroit Lakes | Minnesota | |
32 | Bergen Roder | 2028 | 5'10" | New York Mills | Minnesota |
Legacy Hoops 2027 Abdi
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Mad City Mambas
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
00 | Max Oberling | 2028 | 6'1" | Madison | Wisconsin | |
1 | Zion Elis-wilkinson | 2027 | 5'10" | Madison | Wisconsin | |
2 | Kd Thornton | 2027 | 5'4" | Janesville | Wisconsin | |
5 | Legend Malone | 2027 | 5'9" | Madison | Wisconsin | |
6 | Tim West | 2027 | 6'0" | Madison | Wisconsin | |
8 | Jayden Tyreece | 2027 | 5'7" | Milwaukee | Wisconsin | |
10 | Tre Turner | 2027 | 5'4" | Madison | Wisconsin | |
16 | Owen Schultz | 2027 | 5'11" | Madison | Wisconsin | |
23 | Alex Dean | 2027 | 5'8" | Madison | Wisconsin | |
33 | Drew Christensen | 2027 | 5'11" | Madison | Wisconsin | |
45 | Deeon Brumby | 2027 | 6'0" | Milwaukee | Wisconsin |
Minneapolis Central 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Oscar Mondragon | 2027 | 5'11" | Eden Prairie | Minnesota | |
1 | Joffrey Wilson | 2027 | 5'6" | Blake | Minnesota | |
2 | Jaden Hollowell | 2027 | 5'8" | Journey | Minnesota | |
3 | Akeem Everett | 2027 | 5'6" | New Millennium | Minnesota | |
4 | Quincy Daniels | 2027 | 5'7" | Cottage Grove | Minnesota | |
5 | Myshawn Washington | 2027 | 6'2" | Stonebridge | Minnesota | |
7 | Wyatt Webster | 2027 | 5'6" | Justice Page | Minnesota | |
8 | Deion James | 2027 | 6'6" | Journey | Minnesota | |
10 | Gideon Horne | 2027 | 6'4" | Hope Academy | Minnesota | |
11 | Timothy Holmes | 2027 | 6'2" | Hiawatha | Minnesota |
Minnesota Comets Austin 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Comets Boyer 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Falcons 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Fury 2027 Elkerton
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Fury 2027 Goring
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Fury 2027 Mikiska
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Fury 2027 Thiesen
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Heat Daly 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Heat Hernandez 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Heat O'Neal 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Heat Von Ruden 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Magic 2027 Maroon
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Rush 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Select 2027 Edwards
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Amari Caskey | 2027 | 5'7" | Hopkins | Minnesota | |
2 | Travon Perkins | 2027 | 5'9" | Hopkins | Minnesota | |
3 | Jonathan Moonan | 2027 | 5'8" | Benilde St Margaret | Minnesota | |
5 | Becker Hart | 2027 | 5'7" | St. Louis Park | Minnesota | |
11 | Isaiah Willis | 2027 | 6'1" | Falcon Ridge Middle | Minnesota | |
13 | Bodey Mohr | 2027 | 6'0" | Maple Grove | Minnesota | |
15 | Jayden Anunda | 2027 | 6'3" | Burnsville | Minnesota | |
25 | Edward Walker Jr | 2027 | 5'10" | Hopkins | Minnesota | |
32 | Crosby Schmidt | 2027 | 6'1" | Orono | Minnesota |
Minnesota Select 2027-2
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Thunder
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
MN Crossfire 2027 Colby
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Hudson Colby | 2027 | 5'11" | Rogers | Minnesota | |
1 | Miles Braxton | 2027 | 5'6" | Shakopee | Minnesota | |
2 | Gabe Stadler | 2027 | 5'11" | Lakeville North | Minnesota | |
3 | Markos Luehmann | 2027 | 6'1" | Wayzata | Minnesota | |
5 | Jake Lis | 2027 | 5'11" | Minnetonka | Minnesota | |
11 | David Balisidya | 2027 | 5'11" | Spectrum | Minnesota | |
12 | Ezra Koch | 2027 | 5'9" | Wayzata | Minnesota | |
24 | Henry Aulick | 2027 | 5'11" | Minnetonka | Minnesota | |
42 | Owen Ahlbrecht | 2027 | 6'6" | Rogers | Minnesota | |
45 | Eddie Lundeen | 2027 | 5'11" | Cambridge/isanti | Minnesota |
MN Crossfire 2027 Dahl
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Nolan Barden | 2027 | 5'10" | Watertown-mayer | Minnesota | |
3 | Matty Schaffer | 2027 | 6'0" | Providence | Minnesota | |
5 | Max Ladman | 2027 | 5'7" | Rockford | Minnesota | |
10 | Deacon Schwartz | 2027 | 5'10" | Maple Grover | Minnesota | |
13 | Noah Schirmers | 2027 | 5'10" | Mca | Minnesota | |
22 | Noah Boro | 2027 | 5'10" | Providence | Minnesota | |
23 | Kole Borchers | 2027 | 5'10" | Anoka | Minnesota | |
32 | Dane Miller | 2027 | 5'9" | Maple Grover | Minnesota | |
33 | Tobin Taylor | 2027 | 5'4" | Mca | Minnesota | |
34 | Peyton Hansegard | 2027 | 5'6" | Maple Grove | Minnesota |
MN Lightning Holden 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Oliver Bauer | 2027 | 6'4" | Kenyon-wanamingo | Minnesota | |
2 | Owen Roschen | 2027 | 5'6" | Goodhue | Minnesota | |
3 | Miles Rechtzigel | 2027 | 6'0" | Cannon Falls | Minnesota | |
4 | Brock Bly | 2027 | 5'9" | Stewartville | Minnesota | |
13 | Tyler Meyers | 2027 | 6'1" | Cannon Falls | Minnesota | |
15 | Sage Markham | 2027 | 5'6" | Rochester Mayo | Minnesota | |
20 | Jack Boedeker | 2027 | 6'3" | Mason City | Iowa | |
22 | Cooper Blaser | 2027 | 5'11" | Forest City | Iowa | |
25 | Gavin Atherton | 2027 | 6'1" | W-e-m | Minnesota |
MN Lightning King 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Grant King | 2028 | 5'11" | Caledonia | Minnesota | |
1 | Gavyn Lorenson | 2027 | 6'1" | Lake City | Minnesota | |
2 | Brody Wilber | 2027 | 5'10" | Holmen | Wisconsin | |
3 | Coby Hammell | 2027 | 6'1" | Caledonia | Minnesota | |
10 | Jace Drilling | 2027 | 5'10" | Dover-eyota | Minnesota | |
11 | Cody Schiltz | 2027 | 6'1" | Pine Island | Minnesota | |
15 | Cayden Lea | 2027 | 5'10" | Rushford-peterson | Minnesota | |
24 | Carson Harstad | 2027 | 5'8" | Chatfield | Minnesota | |
34 | Mat Matejka | 2027 | 6'1" | Dover-eyota | Minnesota |
MN Panthers 14U
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Ben Perreault | 2027 | 5'3" | Pine Island | Minnesota | |
1 | Sam Taddy | 2027 | 5'5" | Pine Island | Minnesota | |
2 | Simon Brand | 2027 | 5'5" | Lake City | Minnesota | |
8 | Cooper Rutten | 2027 | 5'3" | Pine Island | Minnesota | |
10 | Carter Mccain | 2027 | 5'4" | Pine Island | Minnesota | |
12 | Seth Eischens | 2027 | 5'4" | Pine Island | Minnesota | |
13 | Brock Mathison | 2027 | 5'2" | Pine Island | Minnesota | |
18 | Brode Vickerman | 2027 | 5'6" | Rushford | Minnesota | |
21 | Lucas Krueger | 2027 | 5'2" | Pine Island | Minnesota | |
23 | Sorren Oberg | 2027 | 5'3" | Pine Island | Minnesota | |
99 | Landon Moore | 2027 | 5'4" | Rochester Century | Minnesota |
MN Rise 2027-1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Ben Sackett | 2027 | 5'11" | Owatonna | Minnesota | |
2 | Griffin Schott | 2027 | 5'8" | Mankato East | Minnesota | |
4 | Lincoln Busse | 2027 | 5'10" | Glencoe-silver Lake | Minnesota | |
5 | Adam Steffensmeier | 2027 | 5'9" | Sleepy Eye St. Mary's | Minnesota | |
10 | Levi Hopp | 2027 | 5'9" | New Ulm Public | Minnesota | |
11 | Mitchell Hopp | 2027 | 5'9" | New Ulm Public | Minnesota | |
14 | Brecken Hulke | 2027 | 6'6" | Sleepy Eye St. Mary's | Minnesota | |
21 | Brayden Heiderscheidt | 2027 | 6'3" | Sleepy Eye Public | Minnesota | |
24 | Owen Potts | 2027 | 6'1" | St. Peter | Minnesota | |
30 | Sam Freitag | 2027 | 5'8" | St. Clair | Minnesota |
MN Rise 2027-2
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Brayden Williamson | 2027 | 5'0" | Fairmont | Minnesota | |
4 | Joey Wise | 2027 | 5'9" | New Ulm Public | Minnesota | |
6 | Owen Birkholz | 2027 | 5'3" | Mt. Olive | Minnesota | |
12 | Eric Lozano | 2027 | 5'9" | Sleepy Eye | Minnesota | |
30 | Ethan Potts | 2027 | 5'5" | St. Peter | Minnesota | |
31 | Alek Anderson | 2027 | 5'6" | St. James | Minnesota | |
35 | Gavin Weedman | 2027 | 5'4" | Jwp | Minnesota | |
40 | Nolan Johnson | 2027 | 5'5" | Owatonna | Minnesota | |
44 | Brendan Klecker | 2027 | 6'2" | Owatonna | Minnesota | |
45 | Logan Mccollum | 2027 | 5'10" | Mankato West | Minnesota |
MN Rush - 2027 Elite
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Northstar Titans 2027 Stone
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Brady Keane | 2027 | 5'10" | Blaine | Minnesota | |
1 | Ryan Wald | 2027 | 5'7" | Legacy Academy | Minnesota | |
2 | Jacob Depoint | 2027 | 5'5" | Spring Lake Park | Minnesota | |
3 | Cal Spencer | 2027 | 5'7" | Spring Lake Park | Minnesota | |
4 | Nolan Roach | 2027 | 5'10" | Spring Lake Park | Minnesota | |
10 | Bryce Gaustad | 2027 | 6'1" | Pact Charter | Minnesota | |
15 | Rock Holubar | 2027 | 6'3" | Pequot Lakes | Minnesota | |
20 | Cody Benson | 2027 | 6'0" | Spectrum | Minnesota | |
30 | Ephraim Radtke | 2027 | 6'0" | Elk River | Minnesota | |
55 | James Pelky | 2027 | 6'3" | Blaine | Minnesota |
Real Phenom 2027 Justin
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Real Phenom 2027 Shae
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Jonah Cummings | 2027 | 5'8" | Minnetonka | Minnesota | |
2 | Flynn Dooley | 2027 | 5'8" | Edina | Minnesota | |
3 | Alex Olson | 2027 | 5'6" | Armstrong | Minnesota | |
4 | Ricky Hillard | 2027 | 5'6" | Minnetonka | Minnesota | |
5 | Eli Caldwell | 2027 | 5'6" | Edina | Minnesota | |
6 | Adam Seeyon | 2027 | 5'7" | Champlin Park | Minnesota | |
7 | Jordan Wordlaw | 2027 | 5'7" | Armstrong | Minnesota | |
8 | Kyle Johnson | 2027 | 5'7" | Armstrong | Minnesota | |
9 | Max Peters Hebert | 2027 | 5'8" | Armstrong | Minnesota | |
10 | Desmond Auta | 2027 | 5'7" | Champlin Park | Minnesota |
Rip City 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Sanford Sports 2027 Black
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Elliot Dejong | 2027 | 6'4" | West Central | South Dakota | |
2 | Carter Craven | 2027 | 6'2" | Winner | South Dakota | |
3 | Connor Mebius | 2027 | 5'4" | West Central | South Dakota | |
4 | Jase Unzen | 2027 | 5'6" | Sf Jefferson | South Dakota | |
5 | Grifin Wiebenga | 2027 | 6'0" | Tea | South Dakota | |
6 | Ben Wiebersick | 2027 | 6'0" | Mcm | South Dakota | |
7 | Colby Nuttbrock | 2027 | 5'11" | Sf Jefferson | South Dakota | |
8 | Carter Buhl | 2027 | 6'3" | Jackson County | Minnesota | |
9 | Bryson Skogsberg | 2027 | 5'11" | Vermillion | South Dakota |
Sanford Sports 2027 White
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
10 | Teelan Kjerstad | 2027 | 5'9" | Sioux Falls | South Dakota | |
11 | Tyler Bruske | 2027 | 6'1" | Sioux Falls | South Dakota | |
12 | Sullivan Kieffer | 2027 | 5'10" | Sioux Falls | South Dakota | |
13 | Landon Munk | 2027 | 5'8" | Sioux Falls | South Dakota | |
14 | Lincoln Anderson | 2027 | 5'9" | Sioux Falls | South Dakota | |
15 | Austin Dowd | 2027 | 6'1" | Sioux Falls | South Dakota | |
16 | Jonah Juhl | 2027 | 5'10" | Sioux Falls | South Dakota | |
17 | Kyler Kenyon | 2027 | 6'4" | Sioux Falls | South Dakota | |
18 | Gavin Shawd | 2027 | 5'9" | Sioux Falls | South Dakota | |
20 | Bennett Jenson | 2027 | 5'4" | Sioux Falls | South Dakota |
South Metro Elite 2027-1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
00 | Kk Lll | 2027 | 4'5" | Minnesota | ||
4 | Tyson Johnson | 2027 | 6'0" | Apple Valley | Minnesota | |
5 | D'jimon Thornton | 2027 | 5'7" | Chaska | Minnesota | |
8 | Tyrese Hutton | 2027 | 6'0" | Apple Valley | Minnesota | |
9 | Jayden Carpenter | 2027 | 5'10" | Burnsville | Minnesota | |
11 | Matt Kachman | 2027 | 5'8" | Eastview | Minnesota | |
32 | Carl Carruthers | 2027 | 6'2" | Rosemount | Minnesota | |
33 | Asani Kennedy` | 2027 | 5'11" | Eastview | Minnesota |
South Metro Elite 2027-2
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Xavier Holden` | 2027 | 5'6" | Apple Valley | Minnesota | |
3 | Mason Kringen | 2027 | 5'3" | Rosemount | Minnesota | |
10 | Jace Sandvold | 2027 | 5'7" | Chaska | Minnesota | |
12 | Connor Mcdevitt | 2027 | 6'3" | Burnsville | Minnesota | |
13 | Cameron Wodele | 2027 | 5'6" | Eastview | Minnesota | |
14 | Cash Bloch | 2027 | 5'8" | Eden Prairie | Minnesota | |
22 | Jack Allen | 2027 | 6'2" | Chaska | Minnesota |
SW Minnesota Stars 2027-1
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Carter Taatjes | 2027 | 5'8" | Central Mn Chr | Minnesota | |
3 | Ethan Weedman | 2027 | 5'6" | Marshall | Minnesota | |
11 | Eli Gerdes | 2027 | 5'11" | Central Mn Chr | Minnesota | |
13 | Carson Stratmoen | 2027 | 5'9" | Dawson Boyd | Minnesota | |
15 | Asher Wieberdink | 2027 | 6'1" | Central Mn Chr | Minnesota | |
20 | Caleb Meyer | 2027 | 6'2" | Worthington | Minnesota | |
21 | Hudson Sjoberg | 2027 | 6'1" | Willmar | Minnesota | |
23 | Coy Thune | 2027 | 6'3" | Luverne | Minnesota | |
31 | Gavin Vick | 2027 | 6'2" | New London Spicer | Minnesota | |
35 | Jayden Meister | 2027 | 6'4" | Marshall | Minnesota | |
42 | Elliot Serreyn | 2027 | 6'4" | Windom | Minnesota |
SW Minnesota Stars 2027-2
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Jackson Jenniges | 2027 | 5'8" | Wwg | Minnesota | |
4 | Andrew Lee | 2027 | 5'6" | Marshall | Minnesota | |
5 | Treyson Meinders | 2027 | 5'9" | Worthington | Minnesota | |
10 | Maxton Fast | 2027 | 5'9" | Mountain Lake | Minnesota | |
11 | Ethan Weedman | 2027 | 5'6" | Marshall | Minnesota | |
20 | Caleb Meyer | 2027 | 6'2" | Worthington | Minnesota | |
23 | Coy Thone | 2027 | 6'3" | Luverne | Minnesota | |
24 | Henry Visker | 2027 | 6'0" | Windom | Minnesota | |
31 | Gavin Vick | 2027 | 6'2" | New London Spicer | Minnesota | |
33 | Jackson Carlson | 2027 | 6'1" | Willmar | Minnesota |
Team Nebraska Express 2027-1
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Team Tyus 2027 Blue
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Willie Roelofs | 2027 | 6'3" | Mahtomedi | Minnesota | |
1 | Ayden Green | 2027 | 5'4" | Apple Valley | Minnesota | |
2 | Miles Felton | 2027 | 5'10" | Champlin Park | Minnesota | |
4 | Jaedin Williams | 2027 | 5'6" | Apple Valley | Minnesota | |
5 | Julian Smith | 2027 | 5'6" | Cretin-derham Hall | Minnesota | |
10 | Griffin Carroll | 2027 | 5'8" | Totino-grace | Minnesota | |
11 | Eli Herzog | 2027 | 5'9" | Chaska | Minnesota | |
21 | Quintin Lewis | 2027 | 5'8" | Apple Valley | Minnesota | |
23 | Tommy Schabert | 2027 | 6'5" | Farmington | Minnesota | |
30 | Xyarien Jackson | 2027 | 5'9" | Rogers | Minnesota | |
33 | Jack Wills | 2027 | 6'4" | St. Thomas Academy | Minnesota |
The Next Level Basketball Academy 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Nicolaus Steinert | 2027 | 5'4" | Horizon Middle School | Minnesota | |
2 | Anthony Brackins | 2027 | 5'8" | Cheney Middle School | North Dakota | |
2 | Zion Unarse | 2027 | 5'10" | Calvin Christian Collegiate | Canada | |
3 | Tommy Phillips | 2027 | 5'9" | Mahnomen | Minnesota | |
3 | Jordan Sommerfeld | 2027 | 5'8" | Cheney Middle School | North Dakota | |
7 | Sean Leshoure | 2027 | 5'9" | Red Tiver | North Dakota | |
8 | Joey Mclaughlin | 2027 | 5'11" | St Joseph's School Moorhead | North Dakota | |
