Filter Teams
All rosters listed below are submitted by the team's coach. If any player information needs to be updated, please contact your coach directly.

14U Teams
AD Elite 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
00 | Chance Perez | 2027 | 5'9" | Tex Hill M.s | Texas | |
00 | Jordan Robles | 2027 | 4'5" | Tbd | Texas | |
2 | Atreju Crump | 2027 | 6'6" | Bush M.s | Texas | |
3 | Noa Sanchez | 2027 | 5'10" | Voss M.s | Texas | |
4 | Jaxton Dixon | 2027 | 6'0" | Tex Hill M.s. | Texas | |
14 | Dominique Moore | 2027 | 6'0" | Rawlinson M.s | Texas | |
21 | Bryce Jackson | 2027 | 5'11" | Piper M.s | Texas | |
33 | Jordan Dixon | 2027 | 5'9" | Tex Hill Ms | Texas |
Arkansas Athletes Outreach 2027-1
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Big 3 Basketball 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Collin Tierney | 2027 | 5'10" | Conant | Illinois | |
3 | Sawyer Asgedom | 2027 | 5'9" | York | Illinois | |
4 | Tyler Fuentes | 2027 | 5'10" | York | Illinois | |
5 | Chuck Schwarz | 2027 | 6'4" | Timothy Christian | Illinois | |
10 | Tyler Marchese | 2027 | 6'1" | Conant | Illinois | |
23 | Elijah Curl | 2027 | 5'11" | Whitney Young | Illinois | |
24 | Malik Moreland | 2027 | 5'10" | Tbd | Illinois | |
30 | Nathan Poku | 2027 | 5'10" | York | Illinois | |
32 | Ben Gillmar | 2027 | 6'3" | Wheaton North | Illinois | |
35 | Andrew Tinch | 2027 | 6'0" | York | Illinois |
Big Energy 2027
Black Top Hoops 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Ryan Hunt | 2027 | 6'3" | St. Michaels | New Mexico | |
1 | Noah Crichlow | 2027 | 5'8" | James Monroe | New Mexico | |
3 | Zay Carpenter | 2027 | 6'4" | Hope | New Mexico | |
4 | Maddox Taylor | 2027 | 5'8" | Eisenhower | New Mexico | |
7 | Kobe Cooper | 2027 | 5'9" | James Monroe | New Mexico | |
11 | Charlie Wills | 2027 | 5'5" | Eisenhower | New Mexico | |
12 | Eli Covell | 2027 | 6'3" | James Monroe | New Mexico | |
13 | Chris Williams | 2027 | 5'8" | James Monroe | New Mexico | |
24 | Gavin Williams | 2027 | 5'6" | James Monroe | New Mexico | |
32 | Isaac Behrens | 2027 | 6'2" | James Monroe | New Mexico |
Bulls Elite Basketball 2027
BurnerU 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Jaxon Weingartner | 2027 | 5'6" | Deer Creek | Oklahoma | |
3 | Devion Gillispie | 2028 | 5'10" | Cimmaron | Oklahoma | |
4 | Austin Gum | 2027 | 5'10" | Mustang | Oklahoma | |
5 | Miles Jackson | 2027 | 6'2" | Hefner | Oklahoma | |
7 | David Douglas | 2027 | 5'11" | Crutcho | Oklahoma | |
14 | Anthony Gum | 2027 | 5'10" | Mustang | Oklahoma | |
23 | Pierson Vanlandingham | 2027 | 6'3" | Deer Creek | Oklahoma | |
30 | Daylan Williamson | 2027 | 5'10" | Hefner | Oklahoma |
Champion Skills Academy Elite 2027 Black
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Chase Edmond | 2027 | 5'9" | Creek Valley Ms | Texas | |
1 | Chaston Odhams | 2027 | 5'7" | Woolley Ms | Texas | |
2 | Blake Linn | 2027 | 6'2" | Harpool Ms | Texas | |
5 | Aj Burdine | 2027 | 6'3" | Permenter Ms | Texas | |
7 | Mekhi Woofard | 2027 | 6'0" | Ischool - Lewisville | Texas | |
11 | Mason Spangler | 2027 | 6'2" | Forest Meadow Jr | Texas | |
14 | Tylan Jones | 2027 | 5'11" | Fowler Ms | Texas | |
24 | Dylan Wilkison | 2027 | 6'2" | Crownover Ms | Texas |
Chicago Demons 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Markese Peoples | 2027 | 6'2" | Odgen Ele | Illinois | |
1 | Brandon Hightower Jr. | 2027 | 6'0" | Hertz Ele | Illinois | |
6 | Kalab Smith | 2027 | 5'10" | Son Rotolo Ele | Illinois | |
7 | Matthew Greene | 2027 | 6'1" | Lindblom Ac | Illinois | |
11 | Gael Guiterrez | 2027 | 5'10" | Linne Ele | Illinois | |
12 | Michael Rivera | 2027 | 5'7" | Willow Creek Middle | Illinois | |
13 | Malachi Ranson | 2027 | 5'10" | Grimmer Middle | Illinois | |
15 | London Rome | 2027 | 5'11" | Lindblom Ac | Illinois | |
21 | Davion Pressley | 2027 | 5'11" | Beasley Ele | Illinois | |
25 | Paris Essex | 2027 | 5'11" | Brooks Ele | Illinois | |
25 | Randy Bush Jr. | 2027 | 5'6" | New Beginnings Ele | Illinois | |
32 | Jayden King | 2027 | 5'11" | Beasley Ele | Illinois | |
33 | Xavier Johnson | 2027 | 6'3" | Lindblom Ac | Illinois | |
34 | Tysean Davis | 2027 | 6'3" | Hayte Ele | Illinois | |
44 | Blake Odeeyo | 2027 | 5'11" | Brooks Ele | Illinois | |
55 | Damari Stephens | 2027 | 6'3" | Swift Ele. | Illinois |
Chicago Rebelz 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
College Bound Elite 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Kris Coleman | 2027 | 6'2" | Calvary Chapel Academy | Colorado | |
1 | Jordan Mitchell | 2027 | 6'0" | Liberty | Colorado | |
2 | Luke Howery | 2027 | 6'2" | Divine Redeemer Catholic Ms | Colorado | |
3 | Jordan Dotson | 2027 | 6'2" | Skyview Academy | Colorado | |
4 | Yasin Sekue | 2027 | 6'2" | Dsst Elevate | Colorado | |
5 | Archie Weatherspoon V | 2027 | 6'1" | Aurora Science And Technology | Colorado | |
10 | Christian Williams | 2027 | 6'1" | Sierra Ms | Colorado | |
11 | Avery Vasquez | 2027 | 6'0" | Skyview Academy | Colorado | |
25 | Marceles Duncan | 2028 | 6'3" | Columbia Ms | Colorado | |
33 | Grant Stevens | 2027 | 6'2" | Skyview Academy | Colorado | |
42 | Asher Serlen | 2027 | 6'6" | Wayne Carle | Colorado |
CyFair Elite 2027
DAWGS Elite 2027
DCBA 2027 Black
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
DCBA 2027 Gold
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Dixon Stars Basketball Club 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Kindy Mason | 2027 | 5'4" | North Ridge Middle School | Illinois | |
1 | Kendall Robertson | 2027 | 5'3" | J W Eater Jr | Illinois | |
2 | Tevin Lockett | 2027 | 5'7" | Urbana Middle School | Illinois | |
3 | Jaylan Hunt | 2027 | 5'9" | Urbana Middle School | Illinois | |
4 | Trae Grant | 2027 | 5'1" | Fisher Middle School | Illinois | |
5 | Jeremy Mccoy | 2027 | 6'1" | Edison Middle School | Illinois | |
11 | Noah Fowler | 2027 | 5'11" | Schlarman Academy | Illinois | |
12 | Altan Hartman | 2027 | 5'7" | Next Generation School | Illinois | |
13 | Jonathan Keith Kendrick | 2027 | 5'9" | Jefferson Middle School | Illinois | |
14 | Daniel Sago | 2027 | 6'1" | Edison Middle School | Illinois | |
21 | Gabe Kirkland | 2027 | 5'10" | Edison Middle School | Illinois | |
24 | Remi Roberts | 2027 | 5'11" | Arcola Jr/sr | Illinois | |
32 | Kale Mathew Wilcox | 2027 | 6'4" | East Prairie Middle School | Illinois |
Foundation Athletics 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Dj Nicholson | 2027 | 5'3" | Milton | Wisconsin | |
3 | Griffin Roth | 2028 | 5'4" | Janesville Craig | Wisconsin | |
4 | Vincent Fox | 2027 | 5'10" | Edgerton | Wisconsin | |
5 | Owen Scharlau | 2027 | 5'7" | Edgerton | Wisconsin | |
6 | Karder Tway | 2027 | 5'11" | Evansville | Wisconsin | |
10 | Sam Smith | 2027 | 5'9" | Milton | Wisconsin | |
11 | Eli Kittleson | 2027 | 5'8" | Edgerton | Wisconsin | |
20 | Ike Udy | 2027 | 6'2" | Milton | Wisconsin | |
21 | Aj Markham | 2027 | 6'0" | Milton | Wisconsin | |
22 | Ty Durtschi | 2027 | 6'1" | Albany | Wisconsin |
Gain Elite 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Gateway Knights Basketball 2027 Black
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Jamar Black Jr. | 2027 | 5'5" | Wentzville South Middle | Missouri | |
2 | Ryder Benefiel | 2027 | 5'5" | Wentzville Sounds Middle | Missouri | |
3 | Ryan Venneman | 2027 | 5'5" | North Middle | Missouri | |
8 | Ryan Blosser | 2027 | 5'5" | Lafayette | Missouri | |
12 | Jordan Nazari | 2027 | 5'5" | Lafayette | Missouri | |
14 | Owen Ring | 2027 | 5'5" | Westminster Christian Academy | Missouri | |
17 | Max Redders | 2027 | 5'5" | Lafayette | Missouri | |
21 | Preston Meier | 2027 | 5'5" | Dubray | Missouri | |
22 | Dexter Coleman | 2027 | 5'5" | Saeger Middle (howell Central) | Missouri | |
34 | Will Schultz | 2027 | 5'5" | Wentzville Middle South | Missouri | |
45 | Miles Roby | 2027 | 5'5" | Wentzville Middle South | Missouri |
H.2.H Basketball 2027
Hoop Society 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Jaidan Hall | 2027 | 5'8" | Terrel | Texas | |
2 | Devin Blackerby | 2027 | 5'8" | Kimbrough | Texas | |
4 | Caleb Butler | 2027 | 6'0" | Jackson | Texas | |
10 | Qua'mari Thomas | 2027 | 5'9" | Shcrade | Texas | |
13 | Terrel Taylor Jr | 2027 | 5'2" | Jackson | Texas | |
24 | Se'majai Jordan | 2027 | 5'10" | Frasier | Texas | |
30 | Dylan Franklin | 2027 | 6'0" | Crandall | Texas | |
41 | Caleb Thompson | 2027 | 5'8" | Frasier | Texas |
Illinois Warriors Elite 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Noah Clark | 2028 | 5'8" | Lsa | Illinois | |
2 | Danterion Knight | 2027 | 5'6" | Dennis | Illinois | |
3 | Keandre Simon | 2028 | 5'1" | Robertson | Illinois | |
4 | Markelyon Gray | 2027 | 5'6" | Dennis | Illinois | |
5 | Cincere Currie | 2027 | 5'9" | Robertson | Illinois | |
7 | Carter Gray | 2028 | 5'9" | Maroa Forsyth | Illinois | |
12 | Dominick Riley | 2027 | 5'6" | Sangamon Valley | Illinois | |
17 | Kyrie Hart | 2028 | 5'11" | Johns Hill | Illinois | |
22 | Ace Spinner | 2027 | 5'10" | Central A&m | Illinois | |
30 | Cincere Mccoy | 2027 | 5'7" | Dennis | Illinois | |
31 | Victor Ravelo | 2028 | 5'8" | Central A&m | Illinois | |
41 | Lathyn Pedigo | 2028 | 6'0" | Central A&m | Illinois |
Indiana Avengers 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Davante Rhodes | 2027 | 5'8" | Fall Creek | Indiana | |
3 | Jeremiah Murphy | 2027 | 5'7" | Eastwood | Indiana | |
4 | Asher Davis | 2027 | 5'6" | Westlane | Indiana | |
5 | Jeremy Crawley | 2027 | 5'9" | Fall Creek | Indiana | |
6 | Jayden Washington | 2027 | 5'7" | New Augusta | Indiana | |
7 | Trey Bingham | 2027 | 5'6" | Lutheran | Indiana | |
8 | Devin Bolden | 2027 | 6'1" | Ritter | Indiana | |
10 | Jayce Brewer | 2027 | 6'1" | Franklin Central | Indiana | |
13 | Terrance Davis | 2027 | 6'3" | Fall Creek | Indiana | |
14 | Robby Jackson | 2027 | 6'0" | Pike | Indiana |
Kansas Hoop Dreams 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | D’marion Garland | 2027 | 6'2" | Holy Savior | Kansas | |
2 | Izaiyah Brown | 2027 | 5'2" | Alison | Kansas | |
3 | Jordan Timmons | 2027 | 5'10" | Coleman | Kansas | |
7 | Jaxson Green | 2027 | 5'10" | Andover Central | Kansas | |
10 | Reign Illian | 2027 | 6'3" | Trinity | Kansas | |
11 | Deshea Benton Jr. | 2027 | 6'2" | Wilbur Middle School | Kansas | |
12 | Adrian Hall Iii | 2027 | 5'10" | Brooks Middle School | Kansas | |
24 | Jermiah Mathews | 2027 | 6'1" | Jardine | Kansas | |
34 | Sean Patterson | 2027 | 6'3" | Alison | Kansas |
Kansas Players 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Luke Henderson | 2027 | 5'9" | Independent Middle School | Kansas | |
1 | Avant Riley | 2027 | 5'7" | Derby North Middle School | Kansas | |
2 | Jayven Caldwell | 2027 | 6'0" | Stucky Middle School | Kansas | |
3 | Paxton Scott | 2027 | 5'6" | Maize South Middle School | Kansas | |
4 | Braylon Henderson | 2027 | 5'9" | Mead Middle School | Kansas | |
5 | Elliott Hochstetler | 2027 | 6'1" | Remington Middle School | Kansas | |
6 | Eithan Brozek | 2027 | 5'8" | Allison Middle School | Kansas | |
7 | Oliver Selmon | 2027 | 5'11" | Independent Middle School | Kansas | |
23 | Jordan Maingu | 2027 | 6'2" | Holy Savior Catholic Academy | Kansas | |
33 | Zander Ford | 2027 | 5'10" | Rose Hill Middle School | Kansas |
KC Spurs 2027 Clevenger
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
KC Spurs 2027 Washington
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
LTD Select 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Rj Huffman | 2027 | 5'9" | Olathe School District | Kansas | |
00 | Karsen Ong | 2027 | 5'9" | Metro Academy | Kansas | |
1 | Isaiah Jones | 2027 | 5'5" | Wellsville Middle School | Kansas | |
10 | Ethan Selk | 2027 | 6'1" | Wellsville Middle School | Kansas | |
11 | Quincy Mitchell | 2027 | 5'9" | Lansing Middle School | Kansas | |
13 | Zachary Newkirk | 2027 | 5'8" | Metro Academy | Kansas | |
14 | Peter Frisbie | 2027 | 5'10" | Metro Academy | Kansas | |
23 | Daniel Fitzgerald | 2027 | 5'10" | Olathe School District | Kansas | |
24 | Gus Herndon | 2027 | 5'11" | Olathe School District | Kansas |
Mid-America Basketball Club 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Ian Saunders | 2027 | 5'9" | Stewartsville Jr | Missouri | |
2 | Leo O'brien | 2027 | 5'5" | Lakeview Middle | Missouri | |
5 | Colt Wenta | 2027 | 5'7" | Lakeview Middle | Missouri | |
7 | Tj Moiyallah | 2027 | 5'7" | Truman Middle | Missouri | |
13 | Jose Carrasco | 2027 | 5'7" | Truman Middle | Missouri | |
21 | Jodell Redman | 2027 | 5'11" | Truman Middle | Missouri | |
23 | Mason Kingery | 2027 | 6'3" | Fairfax Jr | Missouri | |
24 | Luke Wilson | 2027 | 5'11" | Newmark Middle | Missouri | |
34 | Trayse Smith | 2027 | 5'9" | Truman Middle | Missouri |
Mil-Town Hoopers 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
00 | Santonio Campbell | 2027 | 6'0" | Sherman School | Wisconsin | |
0 | Johnathan Johnson | 2027 | 5'5" | Milwaukee Excellence | Wisconsin | |
1 | Nasir Nelson | 2027 | 5'8" | St. Marcus | Wisconsin | |
2 | Gary Thorpe | 2027 | 5'7" | St. Phillips Lutheran | Wisconsin | |
5 | Kaeden King | 2028 | 5'6" | Messmer Prep St. Marys | Wisconsin | |
8 | Jcobi Mathis | 2027 | 5'7" | Hartford University | Wisconsin | |
11 | Justin Speed | 2031 | 5'11" | Longfellow School | Wisconsin | |
13 | Lamar Johnson | 2028 | 5'6" | St. Phillips Lutheran | Wisconsin | |
15 | Braylene Crawford | 2027 | 6'1" | Hope Middle School | Wisconsin | |
22 | Kahlil Stackhouse | 2027 | 5'8" | St. Phillips Lutheran | Wisconsin | |
23 | Najeah Garrett | 2027 | 5'10" | Hope Middle School | Wisconsin |
Minneapolis Central 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Oscar Mondragon | 2027 | 5'11" | Eden Prairie | Minnesota | |
1 | Joffrey Wilson | 2027 | 5'6" | Blake | Minnesota | |
2 | Jaden Hollowell | 2027 | 5'8" | Journey | Minnesota | |
3 | Akeem Everett | 2027 | 5'6" | New Millennium | Minnesota | |
4 | Quincy Daniels | 2027 | 5'7" | Cottage Grove | Minnesota | |
5 | Myshawn Washington | 2027 | 6'2" | Stonebridge | Minnesota | |
7 | Wyatt Webster | 2027 | 5'6" | Justice Page | Minnesota | |
8 | Deion James | 2027 | 6'6" | Journey | Minnesota | |
10 | Gideon Horne | 2027 | 6'4" | Hope Academy | Minnesota | |
11 | Timothy Holmes | 2027 | 6'2" | Hiawatha | Minnesota |
Minnesota Fury 2027 Goring
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Magic 2027 Black
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Magic 2027 Maroon
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Rush 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Minnesota Select 2027 Edwards
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Amari Caskey | 2027 | 5'7" | Hopkins | Minnesota | |
2 | Travon Perkins | 2027 | 5'9" | Hopkins | Minnesota | |
3 | Jonathan Moonan | 2027 | 5'8" | Benilde St Margaret | Minnesota | |
5 | Becker Hart | 2027 | 5'7" | St. Louis Park | Minnesota | |
11 | Isaiah Willis | 2027 | 6'1" | Falcon Ridge Middle | Minnesota | |
13 | Bodey Mohr | 2027 | 6'0" | Maple Grove | Minnesota | |
15 | Jayden Anunda | 2027 | 6'3" | Burnsville | Minnesota | |
25 | Edward Walker Jr | 2027 | 5'10" | Hopkins | Minnesota | |
32 | Crosby Schmidt | 2027 | 6'1" | Orono | Minnesota |
Mo Tribe Apaches 2027
Next Level 24 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Jeffrey Cade Jr | 2027 | 5'7" | Parker Junior | Illinois | |
2 | Zade Saleh | 2027 | 5'7" | Arbor Park Middle School | Illinois | |
3 | Jeremiah Echols | 2027 | 5'4" | Parker Junior | Illinois | |
7 | Martise Harris Jr | 2028 | 5'8" | Colin Powell | Illinois | |
10 | David Dobbins Jr | 2027 | 5'10" | Parker Junior | Illinois | |
15 | Sean Patrick Salahog | 2028 | 5'8" | Timber Ridge Middle School | Illinois | |
20 | Jaylen Monger | 2027 | 5'8" | Catalyst Circle Rock | Illinois | |
23 | Christian Sally | 2027 | 6'1" | Parker Junior | Illinois | |
24 | Daniel Rodriguez | 2027 | 6'0" | Octavio Paz Charter | Illinois | |
32 | Liam Thomson | 2028 | 5'11" | Jack Hille Middle School | Illinois | |
34 | Jonah Landingham | 2027 | 6'2" | Parker Junior | Illinois |
Next Level Grind Elite 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Cal Calhoun | 2027 | 5'6" | Freedom Wi | Wisconsin | |
2 | Will Verkuilen | 2027 | 5'9" | Shawano Wi | Wisconsin | |
3 | Matthias Charles | 2027 | 6'0" | Neenah Wi | Wisconsin | |
4 | Kaden Vandenberg | 2027 | 6'0" | Freedom Wi | Wisconsin | |
12 | Alex Krause | 2027 | 6'1" | Kimberly Wi | Wisconsin | |
21 | Donovan Davis | 2027 | 6'4" | Freedom Wi | Wisconsin | |
22 | Tayden W | 2027 | 5'9" | Menasha Wi | Wisconsin | |
55 | Logan Ramczyk | 2027 | 6'0" | Xavier Wi | Wisconsin |
Nike ProSkills San Antonio AA
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Shaun Altamirano | 2027 | 5'6" | Dobie Middle School | Texas | |
1 | Jason Vidaurri | 2027 | 5'7" | Earl Rudder Middle School | Texas | |
2 | Quintin Cain | 2027 | 5'11" | Woodlake Middle School | Texas | |
3 | Zoel Zolicoffer Iii | 2027 | 5'9" | Woodlake Middle School | Texas | |
4 | Javaughn Kindred | 2027 | 5'4" | Wood Lake Middle School | Texas | |
5 | Antonio Paige | 2027 | 6'5" | Loma Alta Middle School | Texas | |
7 | Jace Toliver | 2027 | 5'6" | Dobie Middle School | Texas | |
20 | Daniel De Leon | 2027 | 6'2" | La Vernia Junior | Texas | |
21 | Trey Burton | 2027 | 6'3" | Corbett Junior | Texas | |
25 | Elijah Gardner | 2027 | 6'0" | Judson Middle School | Texas | |
44 | Jayson Johnson | 2027 | 6'1" | Dobie Middle School | Texas |
Nike ProSkills San Antonio CB
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Luke Leitgen | 2027 | 5'5" | Oak Run Middle School | Texas | |
2 | Braeden Dawson | 2027 | 5'11" | Loma Alta Middle School | Texas | |
3 | Ryan Sanchez | 2027 | 5'10" | Eisenhower Middle School | Texas | |
5 | Oliver Vitale | 2027 | 5'7" | Gregory Portland Middle School | Texas | |
6 | Chris Balderas | 2027 | 5'8" | Rayburn Middle School | Texas | |
7 | Andy Federspiel | 2027 | 6'3" | Bush Middle School | Texas | |
8 | Gabriel Abramiz | 2027 | 6'0" | Home School | Texas | |
17 | Gabriel Fuller | 2027 | 5'10" | Corbett Junior | Texas | |
21 | Wyatt Clemence | 2027 | 6'0" | Spring Branch Middle School | Texas | |
22 | Gavin Moreno | 2027 | 5'7" | Tejada Middle School | Texas |
NOCO Triple Threat Basketball 2027 Easton
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Sam Jones | 2027 | 5'8" | Timnath Middle | Colorado | |
1 | Christian Powell | 2028 | 5'2" | Severance Middle School | Colorado | |
5 | Sadell Johnson | 2027 | 5'10" | Carey Jr | Wyoming | |
8 | Mason Manzani | 2027 | 5'4" | Bill Reed Middle School | Colorado | |
11 | Mateo Valencia | 2027 | 5'10" | Erwin Middle School | Colorado | |
12 | Gio Dorsey | 2027 | 6'1" | New Vision Charter School | Colorado | |
14 | Jacob Arnold | 2027 | 5'4" | Milliken Middle School | Colorado | |
20 | Luke Simon | 2027 | 6'0" | Webber Middle School | Colorado | |
21 | Dax Parvin | 2027 | 5'11" | Laramie Middle School | Wyoming | |
27 | Collin Brown | 2027 | 5'4" | Blevins Middle School | Colorado | |
98 | Sam Hanson | 2027 | 6'1" | Front Range Christian | Colorado |
Northstar Titans 2027 Stone
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Brady Keane | 2027 | 5'10" | Blaine | Minnesota | |
1 | Ryan Wald | 2027 | 5'7" | Legacy Academy | Minnesota | |
2 | Jacob Depoint | 2027 | 5'5" | Spring Lake Park | Minnesota | |
3 | Cal Spencer | 2027 | 5'7" | Spring Lake Park | Minnesota | |
4 | Nolan Roach | 2027 | 5'10" | Spring Lake Park | Minnesota | |
10 | Bryce Gaustad | 2027 | 6'1" | Pact Charter | Minnesota | |
15 | Rock Holubar | 2027 | 6'3" | Pequot Lakes | Minnesota | |
20 | Cody Benson | 2027 | 6'0" | Spectrum | Minnesota | |
30 | Ephraim Radtke | 2027 | 6'0" | Elk River | Minnesota | |
55 | James Pelky | 2027 | 6'3" | Blaine | Minnesota |
Oklahoma Icons Elite 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
6 | Elijah Turner | 2027 | 5'6" | Mayfield Middle School | Oklahoma | |
8 | Caleb Young | 2027 | 5'9" | Edmond Middle School | Oklahoma | |
10 | J'kobe Pendleton | 2027 | 5'9" | Hefner Middle School | Oklahoma | |
14 | Tre'lynn Hunt | 2027 | 5'2" | Webster Middle School | Oklahoma | |
17 | D'shaun Loggins | 2027 | 5'8" | Bethany Middle School | Oklahoma | |
22 | Kyan Lee | 2027 | 5'2" | Hefner Middle School | Oklahoma | |
24 | Jacob Campbell | 2027 | 5'11" | Piedmont Middle School | Oklahoma | |
30 | Dre'caris Littleton | 2027 | 5'9" | Mayfield Middle School | Oklahoma | |
32 | Taylor Burris | 2027 | 5'9" | Bethany Middle School | Oklahoma | |
34 | Malachi Chatman | 2027 | 5'10" | Bethany Middle School | Oklahoma | |
35 | Jaeron Banton | 2027 | 6'4" | Webster Middle School | Oklahoma | |
74 | Micah Chatman | 2027 | 5'11" | Bethany Middle School | Oklahoma |
OPS 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Omarion Waites | 2027 | 5'10" | Miami | Indiana | |
1 | Detrick Smith Iii | 2027 | 5'10" | Kekionga | Indiana | |
2 | Joshua Sandoval | 2027 | 5'7" | Towles | Indiana | |
3 | Jaiston Duff | 2027 | 5'1" | Towels | Indiana | |
4 | Jayvon Irby | 2027 | 5'9" | Kekionga | Indiana | |
9 | Rashon Johnson | 2027 | 6'1" | St. Peter's | Indiana | |
12 | Jackson Peters | 2027 | 5'0" | Homeschool | Indiana | |
14 | Tavar Bakersfield | 2027 | 5'8" | New Haven | Indiana |
Pac Elite Basketball 2027
Racine Truth 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Real Phenom 2027 Shae
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Jonah Cummings | 2027 | 5'8" | Minnetonka | Minnesota | |
2 | Flynn Dooley | 2027 | 5'8" | Edina | Minnesota | |
3 | Alex Olson | 2027 | 5'6" | Armstrong | Minnesota | |
4 | Ricky Hillard | 2027 | 5'6" | Minnetonka | Minnesota | |
5 | Eli Caldwell | 2027 | 5'6" | Edina | Minnesota | |
6 | Adam Seeyon | 2027 | 5'7" | Champlin Park | Minnesota | |
7 | Jordan Wordlaw | 2027 | 5'7" | Armstrong | Minnesota | |
8 | Kyle Johnson | 2027 | 5'7" | Armstrong | Minnesota | |
9 | Max Peters Hebert | 2027 | 5'8" | Armstrong | Minnesota | |
10 | Desmond Auta | 2027 | 5'7" | Champlin Park | Minnesota |
Royalty Hoops Etc 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Daniel Sykes | 2027 | 5'9" | Kingsley Jr | Illinois | |
1 | Oliver Brookins | 2027 | 5'4" | Parkside Jr | Illinois | |
2 | Kix Yaklich | 2027 | 5'8" | Tri-valley | Illinois | |
3 | Alex Peters | 2026 | 5'10" | Normal Community | Illinois | |
11 | Tyson Peak | 2027 | 6'0" | Tri-valley | Illinois | |
20 | Austin Hartman | 2027 | 5'9" | Kingsley Jr | Illinois | |
21 | Zach Kessinger | 2027 | 5'10" | Corpus Christi | Illinois | |
22 | Jesiah Harps-hall | 2027 | 6'0" | Mahomet Jr | Illinois | |
34 | Cael Halley | 2027 | 6'2" | Olympia Jr | Illinois | |
40 | Brayden Graddy | 2027 | 5'10" | Mahomet Jr | Illinois |
RW3 2027
